So far this year
Hours count only periods whose draft was actually sent; what we found and what you confirmed are shown side by side, never added.
412hHours saved
199Drafts sent
$11,500Found, shown to you
$11,900Saved, marked by you
Month by month
Hours and drafts counted in the month; money found in the month the finding is dated; money saved in the month you confirmed it.
| 2026-04 | 28h |
|---|---|
| 2026-05 | 39h |
| 2026-06 | 47h |
| 2026-07 | 55h |
| 2026-08 | 58h |
| 2026-09 | 60h |
| 2026-10 | 63h |
| 2026-11 | 62h |
| 2026-04 | 14 |
|---|---|
| 2026-05 | 19 |
| 2026-06 | 23 |
| 2026-07 | 26 |
| 2026-08 | 27 |
| 2026-09 | 29 |
| 2026-10 | 30 |
| 2026-11 | 31 |
| 2026-04 | $0 |
|---|---|
| 2026-05 | $1,440 |
| 2026-06 | $3,860 |
| 2026-07 | $6,200 |
| 2026-08 | $3,900 |
| 2026-09 | $2,700 |
| 2026-10 | $4,100 |
| 2026-11 | $1,200 |
| 2026-04 | $0 |
|---|---|
| 2026-05 | $0 |
| 2026-06 | $1,440 |
| 2026-07 | $5,300 |
| 2026-08 | $5,300 |
| 2026-09 | $9,200 |
| 2026-10 | $11,900 |
| 2026-11 | $11,900 |
Ask about your figures
In your own words. In the sample, pick one of these to see the kind of answer you get.